Rivers
RIVER | OUTFLOW | LENGTH |
Nile | Mediterranean Sea | 6,690 |
Amazon | Atlantic Ocean | 6,296 |
Mississippi Missouri-Red Rock | Gulf of Mexico | 6,020 |
Yangtze-Kiang | China Sea | 5,797 |
Ob | Gulf of Ob | 5,567 |
Yellow (Hwang Ho) | Gulf of Chihli | 4,667 |
Yenisey | Arctic Ocean | 4,506 |
Parana | Rio de la plata | 4,498 |
Irtish | Ob River | 4,438 |
Congo | Atlantic Ocean | 4,371 |
Amur | Tatar Strait | 4,352 |
Lena | Artic Ocean | 4,268 |
Mackenzie | Beaufort Sea (Artic Ocean) | 4,241 |
Niger | Gulf of Guinea | 4,184 |
Mekong | South China Sea | 4,023 |
Mississippi | Gulf of Mexico | 3,779 |
Missouri | Mississippi River | 3,726 |
Volga | Caspian Sea | 3,687 |
Maderia | Amazon River | 3,238 |
Purus | Amazon River | 3,207 |
Sao Francisco | Atlantic Ocean | 3,198 |
St. Lawrence | Gulf of St. Lawrence | 3,058 |
Yukon | Bering Sea | 3,058 |
Rio Grande | Gulf of Mexico | 3,034 |
Brahmaputra | Ganges River | 2,897 |
Indus | Arabian Sea | 2,897 |
Danube | Black Sea | 2,842 |
Euphrates | Shatt-al-Arab | 2,799 |
Darling | Murray River | 2,739 |
Zambezi | Mozambique Channel | 2,736 |
Tocantins | Para River | 2,699 |
Murrary | Indian Ocean | 2,589 |
Nelson | Hudson Bay | 2,574 |
Paraguay | Parana River | 2,549 |
Ural | Caspian Sea | 2,533 |
Ganges | Bay of Bengal | 2,506 |
Amu Darya (Oxus) | Aral Sea | 2,414 |
Japura | Amazon River | 2,414 |
Salween | Gulf of Martaban | 2,414 |
Arkansas | Mississippi River | 2,333 |
Colorado | Gulf of California | 2,333 |
Dnieper | Black Sea | 2,284 |
Ohio Alledheny | Mississippi River | 2,102 |
Irrawaddy | Bay of Bengal | 2,092 |
Orange | Atlantic Ocean | 2,092 |
Orinoco | Atlantic Ocean | 2,062 |
Pilcomayo | Paraguay River | 1,999 |
Xi Jiang (Si Kiang) | China Sea | 1,989 |
Columbia | Pacific Ocean | 1,983 |
Don | Sea of Azov | 1,968 |
Sungari | Amur River | 1,955 |
Saskatchewan | Lake Winnipeg | 1,939 |
Peace | Great Slave River | 1,923 |
Tigris | Shatt-al-Arb | 1,899 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home