Noise Scale
Sounds are tiny vibrations that can travel through air and other materials. The loudness of a sound is measured in decibels (db). Typical sound levels in decibels:
Note: 130 db causes damage to hearing.
1 | Breathing | 10 db |
2 | Wind in the trees | 20 db |
3 | Whisper | 20-30 db |
4 | Ticking Clock | 30 db |
5 | House in a quiet street | 35 db |
6 | Radio Music | 50-60 db |
7 | Loud Conversation | 60 db |
8 | Office Noise | 60 db |
9 | Children Playing | 60-80 db |
10 | Lawn mower | 60-80 db |
11 | Vacuum cleaner | 80 db |
12 | Traffic Noise | 60-90 db |
13 | Sports Car | 80-95 db |
14 | Heavy truck traffic | 90-100 db |
15 | Loud Radio | 100 db |
16 | Motor Cycle | 105 db |
17 | Pneumatic drill | 110 db |
18 | Thunder storm | 110 db |
19 | Rock Music | 120 db |
20 | Aircraft Noise | 90-120 db |
21 | Jet takeoff(at 100 meter distance) | 120 db |
22 | Jet Engine(at 25 meter distance) | 140 db |
23 | Space Vehicle launch (from a short distance) | 140-170 db |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home