Islands of the World
Island | Area in Sq.Km | Location |
---|---|---|
Greenland | North Atlalntic | 2,175,600 |
New Guinea | South-West Pacific | 777,000 |
Borneo | West mid-Pacific | 725,545 |
Madagascar | Indian Ocean | 587,042 |
Baffin | North Atlantic | 476,065 |
Sumatra | Northeast Indian Ocean | 473,600 |
Honshu | Sea of Jappan-Pacific | 228,000 |
Great Britain | Off Coast North-West Europe | 218,041 |
Ellesmere | Artic Ocean | 196,236 |
Victoria I | Artic Ocean | 212,197 |
Celebes | West Mid-Pacific | 189,035 |
South Islands | South Pacific | 150,460 |
Java | Indiand Ocean | 126,295 |
North Island | South Pacific | 114,687 |
Cuba | Carribbean Sea | 114,522 |
Newfoundland | North Atlantic | 112,300 |
Luzon | West mid-Pacific | 104,688 |
Iceland | North Atlantic | 102,999 |
Mindanao | West mid-Pacific | 94,226 |
Ireland | West of Great Britain | 82,460 |
Hokkaido | Sea of Japan-Pacific | 77,900 |
Hispaniola | Caribbean Sea | 76,192 |
Tasmania | South of Australia | 67,900 |
Sri Lanka (Ceylon) | Indian Ocean | 65,600 |
Sakhalin (Karafuto) | North of Japan | 63,610 |
Banks | Artic Ocean | 60,166 |
Devon | Artic Ocean | 54,030 |
Kyushu | Sea of Japan-Pacific | 42,018 |
Melville | Artic Ocean | 41,805 |
Axel Heriberg | Artic Ocean | 40,868 |
Southampton | Hudson bay | 40,663 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home