Noble Prize Winners in Physics
Year | Name | Nations |
1901 | Wilhelm C.Roentgen | Germany |
1902 | Hendrik A.Lorentz & Pieter Zeeman | Dutch |
1903 | Antoine Henri Becquerel, Pierre Curie and Marie Curie | France |
1904 | John W. Strutt, Lord Rayleigh | Britain |
1905 | Philipp E.A.Von Lenard | Germany |
1906 | Sir. Joseph J.Thomson | Britain |
1907 | Albert A.Michelson | U.S |
1908 | Gabriel Lippmann | Franch |
1909 | Carl F. Braun Guglielmo Marconi | Germany Italy |
1910 | Johannes D. Van der Waals | Dutch |
1911 | Wilhelm Wien | Germany |
1912 | Nils G. Dalen | Sweden |
1913 | Heike kamerlingh Onnes | Dutch |
1914 | Max von Laue | Germany |
1915 | Sir William H. Bragg, Sir William H. Bragg | Britain |
1917 | Charles G. Barkla | Britain |
1918 | Max K.E.L. Planck | Germany |
1919 | Johnnes Stark | Germany |
1920 | Charles E.Guillaume | France |
1921 | Albert Einstein | Germany - U.S. |
1922 | Niels Bohr | Danish |
1923 | Robert A. Millikan | U.S |
1924 | Karl M.G. Siegbahn | Sweden |
1925 | James Franck, Gustav Hertz | Germany |
1926 | Jean B. Perrin | France |
1927 | Arthur H.Compton Charles T.R Wilson | U.S Britain |
1928 | Owen W. Richardson | Britain |
1929 | Prince Louis-victor de Broglie | France |
1930 | Sir Chandrasekhara V. Raman | India |
1932 | Werner Heisenberg | Germany |
1933 | Paul A.M. Dirac Erwin Schrodinger | Britain Australia |
1935 | Sir James Chadwick | Britain |
1936 | Carl D. Anderson Victor F. Hess | U.S Australia |
1937 | Cliton J. Davisson Sir Geroge P. Thomson | U.S. Britain |
1938 | Enrico Fermi | Italy U.S |
1939 | Ernest O. Lawrence | U.S. |
1943 | Otto Stern | U.S |
1944 | Isidor Issac Rabi | U.S. |
1945 | Wolfgang Pauli | U.S |
1946 | Percy Williams Bridgman | U.S. |
1947 | Sir Edward V. Appleton | Britain |
1948 | Patrick M.S.Blackett | Britain |
1949 | Hideki Yukawa | Japan |
1950 | Cecil f. Powell | Britain |
1951 | Sir John D. Cockroft Ernest T.S.Walton | Britain Iran |
1952 | Felix Bloch Edward M. Purcell | U.S |
1953 | Frits Zernike | Dutch |
1954 | Max Born Walter Bothe | Britain Germany |
1955 | Polykarp Kusch, Willis E.Lamb | U.S |
1956 | John Bardeen Walter H. Brattain William Shockley | U.S |
1957 | Tsung-dao-Lee Chenning Yang | U.S |
1958 | Pavel Cherenkov Ilya Frank, Igor Y. Tamm | USSR |
1959 | Owen Chamberlain Emilio G.Segre | U.S |
1960 | Donald A. Glaser | U.S |
1961 | Robert Hofstadter Rudolf L. Mossbauer | U.S Germany |
1962 | Lev. D. Landau | USSR |
1963 | Maria Goeppert-Mayer, Eugene P. Wigner J. Hans D. Jensen | U.S Germany |
1964 | Nikolai G. Basov, aleksander M. Prochorov Charles H. Townes | USSR U.S |
1965 | Richard P. Feynman Julian S. Schwinger Shinichiro Tomonaga | U.S Japan |
1966 | Alfred Kastler | Franch |
1967 | Hans A. Bethe | U.S |
1968 | Luis W. Alvarez | U.S |
1969 | Murray Gell-Mann | U.S |
1970 | Louis Neel,br>Hammes Alfven | France Switzerland |
1971 | Dennis Gabor | Britain |
1972 | John Bardeen Leon N. Cooper John R. Schrieffer | U.S |
1973 | Ivar Giaever Leo Esaki Vrian D. Josephson | U.S Japan Britain |
1974 | Martin Ryle, Antony Hewish | Britain |
1975 | James Rainwater Ben Mottelson Aage Bohr | U.S U.S-Danish Danish |
1976 | Burton Richter Samuel C.C Ting | U.S |
1977 | John H.Van Vleck,Philip W. Anderson Nevill F. Mott | U.S Britain |
1978 | Pyotr Kapitsa Arno Penzias, Robert Wilson | USSR U.S |
1979 | steven Weinberg, Sheldon L. Glashow Abdus Salam | U.S Pakistan |
1980 | James W. Cronin Val L. fitch | U.S |
1981 | Nicolass Bloembergen, Arthur Schaalow Kai M.Siegbahn | U.S Sweden |
1982 | Kenneth G. Wilson | U.S |
1983 | Subrahmanyan Chandrasekhar William a. Fowler | Indian U.S Citizen U.S |
1984 | Carlo Rubbia Simonvan der Meer | Italy Dutch |
1985 | Klaus von Klitzing | West Germany |
1986 | Ernest Ruska,br>Gerd Binnig Heinrich Rohrer | Germany West Germany Swiss |
1987 | K.Alex Muller J. Georg Bednorz | Switzerland West Germany |
1988 | Leon M. Lederman, Melvin Jack Steinberger | U.S |
1989 | Norman F. Ramsey Hans G. Dehmelt Wo9lfgang Paul | U.S. Grmany-U.S. Germany |
1990 | Richard E. Taylor Jerome I. Griedman, Hendry W.Kendall | Canada U.S |
1991 | Pierre - Giles de Gennes | France |
1992 | Georges Charpak | Poland - France |
1993 | Joseph H. Taylor, Russell A. Hulse | U.S. |
1994 | Bertram N. Brockhouse Clifford G. Shull | Canada U.S |
1995 | Martin L. Perl of Standfrod University and Frederick Reins of the University of California | Switzerland U.S. |
1996 | David M.Lee, Douglas D. Osheroff, Robert C.Richardson | U.S |
1997 | Steven Chu, William D. Phillips Claude Cohen Tannoudji | U.S. France |
1998 | Prof. Robert B. Laughlin, Prof Horst L. Stormer, Prof. Daniel C. Tsui | U.S |
1999 | Gerardus T. Hooft, Martinus J.D. Veltman | Netherland |
2000 | Mr.Zhores I.Alferov Herbert Kroemer Jack Kilby | Russia German |
2001 | Eric A. Cornell Wolfgang Ketterle Carl E. Wieman | USA German USA |
2002 | Raymond Davis Jr. Riccardo Giacconi Masatoshi Koshiba | USA USA Japan |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home